- | Weight | Dry | Wet | |
- | - | Weight maintenance | Weight loss | Cans per day |
Miniature breeds | 1-5 kg | 30-90 g | 20-75 g | ¾ |
Small breeds | 5-10 kg | 90-150 g | 75-120 g | 1 ½ |
- | 10-15 kg | 150-200 g | 120-160 g | 2 |
Medium breeds | 15-20 kg | 200-250 g | 160-200 g | - |
- | 20-25 kg | 250-280 g | 200-230 g | 3 1 3 |
Large breeds | 25-30 kg | 280-320 g | 230-265 g | - |
- | 30-35 kg | 320-360 g | 265-300 g | 4 ½ |
Giant breeds | 35-453 kg | 360-430 g | 300-350 g | - |
Ingredients
Dry food ingredients: Maize glutenbarleysoya flourpea fiberdehydrated pork proteinpotato proteinwheat glutendehydrated poultry proteinsbeetroot pulphydrolyzed animal proteinsvegetable fibermaize flourcoconut oilmonocalcium phosphatemaize branfish oilpotassium chloridecalcium carbonatesaltsoya oil.
Wet food ingredients: Watermeat and animal by-productsvegetable by-productsvegetable protein extractsmineral substances.